Quantifying PBs

I did my first parkrun in 37’48, since then I have set 24 PBs, my current PB is now 964 seconds (or about 16 minutes) faster than my original parkrun. This shows an improvement of approximately 42.50%

List of my parkrun PBs
Date Event Time
1 2016-01-01 Perry Hall 37'26
2 2016-01-09 Walsall Arbo. 34'33
3 2016-01-16 Walsall Arbo. 32'29
4 2016-01-23 Walsall Arbo. 30'47
5 2016-01-30 Walsall Arbo. 29'44
6 2016-04-02 Pontypridd 29'28
7 2016-06-18 Walsall Arbo. 28'34
8 2016-07-30 Perry Hall 28'32
9 2016-09-10 Walsall Arbo. 28'28
10 2016-09-17 Walsall Arbo. 26'43
11 2016-09-24 Swansea Bay 26'35
12 2016-10-08 Walsall Arbo. 26'03
13 2016-10-29 Walsall Arbo. 25'20
14 2016-11-26 Walsall Arbo. 25'03
15 2016-12-10 Walsall Arbo. 24'35
16 2016-12-24 Walsall Arbo. 24'24
17 2017-01-07 Walsall Arbo. 23'57
18 2017-01-28 Walsall Arbo. 23'51
19 2017-02-18 Walsall Arbo. 23'46
20 2017-02-25 Walsall Arbo. 23'13
21 2017-03-11 Walsall Arbo. 22'55
22 2017-04-08 Walsall Arbo. 22'50
23 2017-05-27 Walsall Arbo. 22'27
24 2017-10-14 Walsall Arbo. 21'44

This fact on its own is not enough for some people, they want to know how many seconds that is per week. Well I think about 374 Saturdays have passed since my first. Assuming I just need to divide one of those numbers by the other I get a score of 2.58 seconds improvement per week.

Should that number ever drop below 0 then I’m afraid it will kill this webpage (if not the entire site), to prevent that I’ll have to set another PB before 2034-06-12 .