11 parkruns where I volunteered for the "Results Processor" role
№ | Date | Event | Runners |
---|---|---|---|
11 | 2022-06-19 | Bloxwich Jun. | 22 |
10 | 2022-06-05 | Bloxwich Jun. | 22 |
9 | 2022-04-17 | Bloxwich Jun. | 40 |
8 | 2022-03-06 | Bloxwich Jun. | 43 |
7 | 2022-01-16 | Bloxwich Jun. | 52 |
6 | 2021-12-05 | Bloxwich Jun. | 31 |
5 | 2021-10-31 | Bloxwich Jun. | 27 |
4 | 2021-09-12 | Bloxwich Jun. | 62 |
3 | 2021-08-29 | Bloxwich Jun. | 33 |
2 | 2021-08-22 | Bloxwich Jun. | 39 |
1 | 2021-07-18 | Bloxwich Jun. | 31 |
402 |