23 parkruns where I volunteered for the "Post-event Close Down" role
№ | Date | Event | Runners |
---|---|---|---|
23 | 2022-06-19 | Bloxwich Jun. | 22 |
22 | 2022-06-12 | Bloxwich Jun. | 60 |
21 | 2022-06-05 | Bloxwich Jun. | 22 |
20 | 2022-05-29 | Bloxwich Jun. | 38 |
19 | 2022-05-22 | Bloxwich Jun. | 45 |
18 | 2022-05-08 | Bloxwich Jun. | 48 |
17 | 2022-05-01 | Wednesfield . | 17 |
16 | 2022-04-24 | Bloxwich Jun. | 38 |
15 | 2022-04-17 | Bloxwich Jun. | 40 |
14 | 2022-03-13 | Bloxwich Jun. | 54 |
13 | 2022-02-13 | Bloxwich Jun. | 44 |
12 | 2022-01-23 | Bloxwich Jun. | 51 |
11 | 2022-01-16 | Bloxwich Jun. | 52 |
10 | 2022-01-09 | Bloxwich Jun. | 52 |
9 | 2021-12-12 | Bloxwich Jun. | 33 |
8 | 2021-10-03 | Bloxwich Jun. | 40 |
7 | 2021-10-02 | Chasewater | 144 |
6 | 2021-08-29 | Bloxwich Jun. | 33 |
5 | 2021-07-24 | East Park | 44 |
4 | 2020-03-15 | Bloxwich Jun. | 46 |
3 | 2020-03-08 | Bloxwich Jun. | 44 |
2 | 2019-12-28 | East Park | 134 |
1 | 2019-01-26 | Felixstowe | 164 |
1265 |