22 parkruns where I volunteered for the "Event Day Course Check" role
№ | Date | Event | Runners |
---|---|---|---|
22 | 2022-06-05 | Bloxwich Jun. | 22 |
21 | 2022-05-01 | Bloxwich Jun. | 45 |
20 | 2022-04-24 | Bloxwich Jun. | 38 |
19 | 2022-04-17 | Bloxwich Jun. | 40 |
18 | 2022-03-13 | Bloxwich Jun. | 54 |
17 | 2022-03-06 | Bloxwich Jun. | 43 |
16 | 2022-02-13 | Bloxwich Jun. | 44 |
15 | 2022-01-16 | Bloxwich Jun. | 52 |
14 | 2021-12-26 | Bloxwich Jun. | 28 |
13 | 2021-12-19 | Bloxwich Jun. | 44 |
12 | 2021-12-12 | Bloxwich Jun. | 33 |
11 | 2021-12-05 | Bloxwich Jun. | 31 |
10 | 2021-11-21 | Bloxwich Jun. | 49 |
9 | 2021-11-13 | East Park | 73 |
8 | 2021-10-24 | Bloxwich Jun. | 33 |
7 | 2021-10-17 | Bloxwich Jun. | 37 |
6 | 2021-10-10 | Bloxwich Jun. | 60 |
5 | 2021-10-03 | Bloxwich Jun. | 40 |
4 | 2021-09-19 | Bloxwich Jun. | 31 |
3 | 2021-09-05 | Bloxwich Jun. | 58 |
2 | 2021-08-29 | Bloxwich Jun. | 33 |
1 | 2021-07-25 | Bloxwich Jun. | 37 |
925 |