Most Overdue For a Revisit

Elliott Line, of parkrun Stats fame, has been promoting the idea of a Most Overdue For a Revisit or MOFAR ranking to decided which parkruns are in the most urgent need of a revisit. I have attempted to steal this idea and calculate my own.

EventWeeksMilesTimesW/M(W/M)/T
Walsall Arboretum
Perry Hall203 7.55 7 26.89 3.84
Cardiff367 94.25 1 3.89 3.89
Pontypridd199 91.75 7 2.17 0.31
Coventry170 24.81 2 6.85 3.43
Swansea Bay11 110.29 6 0.10 0.02
Lytham Hall334 87.71 1 3.81 3.81
Conkers186 19.33 2 9.62 4.81
Rosliston321 16.22 1 19.79 19.79
Wolverhampton246 7.8 2 31.54 15.77
Hazlehead308 311.83 1 0.99 0.99
Cannock Chase202 7.59 2 26.61 13.31
Rugby164 35.37 2 4.64 2.32
Kingsbury Water184 12.17 2 15.12 7.56
South Oxhey157 95.72 2 1.64 0.82
Markeaton230 28.66 2 8.03 4.01
Blackpool282 92.65 1 3.04 3.04
Dudley161 11.9 2 13.53 6.76
Sandwell Valley31 7.43 7 4.17 0.60
Telford274 20.36 1 13.46 13.46
Bryn Bach269 80.41 1 3.35 3.35
Riverfront268 84.03 1 3.19 3.19
Newport268 86.58 1 3.10 3.10
Ruchill17 243.4 6 0.07 0.01
Brueton240 17.55 2 13.68 6.84
Highbury Fields249 108.84 2 2.29 1.14
Clifton178 38.71 2 4.60 2.30
Cannon Hill257 12.5 1 20.56 20.56
Bevendean Down189 146.69 2 1.29 0.64
Darndale1 183.37 3 0.01 0.00
Isabel Trail26 14.06 3 1.85 0.62
Sutton Park164 6.42 2 25.55 12.77
Arrow Valley216 22.31 1 9.68 9.68
Woodhouse Moor215 83.21 1 2.58 2.58
Felixstowe213 147.43 1 1.44 1.44
Carlisle212 158.72 1 1.34 1.34
Bedworth158 23.39 3 6.76 2.25
Montsouris192 323.42 2 0.59 0.30
Wyre Forest205 24.88 1 8.24 8.24
Hanley19 27.89 2 0.68 0.34
Burnham and Highbridge197 106.22 1 1.85 1.85
The Wammy196 29.16 1 6.72 6.72
Alvaston194 29.19 1 6.65 6.65
Ludlow193 38.88 1 4.96 4.96
Chasewater
Shipley Country187 36.43 1 5.13 5.13
Babbs Mill59 13.36 2 4.42 2.21
Worcester Pitchcroft183 31.56 1 5.80 5.80
Bramley182 82.98 1 2.19 2.19
Severn Valley Country180 20.65 1 8.72 8.72
Volksgarten177 368.06 1 0.48 0.48
Warwick Racecourse13 28.68 2 0.45 0.23
Bushy parkrun172 109.02 1 1.58 1.58
East Park parkrun3 6.63 17 0.45 0.03
Oaklands57 12.85 2 4.44 2.22
Queen's Glasgow160 240.08 1 0.67 0.67
Beacon10 6.67 4 1.50 0.37
River Valley156 186.51 1 0.84 0.84
Nobles82 148.31 1 0.55 0.55
Fairview69 184.29 1 0.37 0.37
Potternewton66 84.17 1 0.78 0.78
Edgbaston Reservoir60 10.59 1 5.67 5.67
Woodgate Valley Country Park56 12.5 2 4.48 2.24
Chevin Forest48 88.28 1 0.54 0.54
Linford Wood47 64.39 1 0.73 0.73
Clitheroe Castle45 87.56 1 0.51 0.51
Crewe43 38.58 1 1.11 1.11
Pole Mokotowskie42 963.76 1 0.04 0.04
Harrogate40 95.97 1 0.42 0.42
Conwy38 88.85 1 0.43 0.43
Trentham Gardens33 25.09 1 1.32 1.32
Bramshall Road30 18.83 1 1.59 1.59
Dallas Burston Polo Club29 34.57 1 0.84 0.84
Leamington8 30.6 1 0.26 0.26
Roundhay2 85.78 1 0.02 0.02

Elliott’s formula takes into account travelling time and time since his last visit to each parkrun. I was not happy with using travelling time as it seems too inconstant, so instead I decided to use the distance (in miles) between my home and each parkrun. To this end I added the coordinates for each event I have visited to this here website, and only later realised that I had no way of converting these into distances with the basic tools at my disposal, so I had to resort to using a spreadsheet instead and paste the resulting answer back into the website. Storing the location of each event was not entirely wasted, as it allowed me to display my Graticule Bingo.

Counting the weeks proved to be much easier, but then came the problem of the calculation. Elliot’s formula did not seem to produce sane results for me, as it was optimised to use minutes not miles and then only less than around 60 of them. I tried a few diffrent options in the spreadsheet, and ultimately (for now) settled on the simplest one “Weeks divided by Miles”.

As with most tables on this site there is some javascript that allows it to be sorted by any column, so by clicking on the W/M header I can get this otherwise alphabetical list of parkruns to sort by my MOFAR.

I’ll just leave this here for next time I need it…

=ACOS(COS(RADIANS(90-52.6289)) *COS(RADIANS(90-B3)) +SIN(RADIANS(90-52.6289)) *SIN(RADIANS(90-B3)) *COS(RADIANS(-1.96705-C3))) *3958