My 4th parkruns at 9 events

Event Date Time C/PB Pos.PQ Vol.
9 Beacon 075 2022-12-17 25'34 CB 076/203 037
8 East Park 032 2021-10-23 50'46 062/062 099 ️📢🚶
7 Chasewater 044 2021-10-02 24'56 CB 045/144 031 🏗️️️⚒️
6 Swansea Bay 200 2019-11-02 51'47 211/211 100 🚶
5 Ruchill 107 2019-06-29 49'19 084/084 099 ️📢🚶
4 Sandwell Val. 027 2018-06-02 24'12 020/125 016
3 Perry Hall 167 2018-02-10 25'18 034/116 029
2 Pontypridd 189 2017-10-28 22'51 CB 045/219 020
1 Walsall Arbo. 202 2016-01-16 32'29 C&PB 197/278 071

« 3rd « | » 5th »