My 1st parkruns at 81 events

Event Date Time C/PB Pos.PQ Vol.
81 Roundhay 545 2023-02-11 27'28 136/322 042
80 Leamington 544 2022-12-31 28'52 182/444 041
79 Leicester Vi. 283 2022-09-24 24'25 080/315 025 ️📲
78 Hastings Hig. 025 2022-09-10 57'40 142/142 100 🚶
77 Henley Wood,. 123 2022-09-03 28'11 036/109 033
76 Dallas Burst. 036 2022-08-06 27'09 049/124 039
75 Bramshall Ro. 010 2022-07-30 24'58 017/079 021
74 Trentham Gar. 020 2022-07-09 26'02 108/484 022 ️📲
73 Conwy 303 2022-06-04 25'34 090/230 039
72 Harrogate 470 2022-05-21 24'50 103/377 027
71 Pole Mokotow. 116 2022-05-07 26'10 026/053 048
70 Crewe 150 2022-04-30 26'35 071/263 027
69 Clitheroe Ca. 132 2022-04-16 26'51 035/088 039
68 Linford Wood 233 2022-04-02 25'57 035/196 017
67 Chevin Forest 028 2022-03-26 26'51 042/128 032
66 Woodgate Val. 022 2022-01-15 29'41 089/182 049
65 Edgbaston Re. 019 2022-01-01 24'22 050/185 027
64 Potternewton 083 2021-11-20 25'48 064/156 041
63 Fairview 140 2021-10-30 25'08 016/078 020
62 Nobles 145 2021-07-31 25'55 048/128 037
61 River Valley 118 2020-02-29 27'21 033/144 022
60 Beacon 004 2020-02-08 28'13 154/428 036
59 Queen's Glas. 015 2020-02-01 29'14 102/173 059
58 Oaklands 009 2020-01-11 30'43 080/148 054
57 East Park 006 2019-12-21 28'08 045/081 055
56 Bushy parkrun 814 2019-11-09 32'27 998/1331 075
55 Warwick Race. 004 2019-10-26 26'08 079/207 038
54 Volksgarten 023 2019-10-03 24'48 054/128 042
53 Severn Valle. 009 2019-09-14 29'34 063/122 051
52 Bramley 200 2019-08-31 27'38 083/227 036
51 Worcester Pi. 108 2019-08-24 25'13 089/278 032
50 Babbs Mill 002 2019-08-10 26'08 048/160 030
49 Shipley Coun. 121 2019-07-27 26'43 048/209 023
48 Chasewater 003 2019-07-06 27'08 140/301 046
47 Ludlow 167 2019-06-15 28'30 036/081 044
46 Alvaston 003 2019-06-08 24'39 044/153 028
45 The Wammy 061 2019-05-25 24'02 061/242 025
44 Burnham and . 203 2019-05-18 24'28 078/428 018
43 Hanley 395 2019-04-20 24'47 063/285 022
42 Wyre Forest 184 2019-03-23 25'56 066/272 024
41 Montsouris 125 2019-03-16 24'01 009/027 032
40 Stranmillis . 005 2019-03-02 26'21 025/062 040
39 Bedworth 051 2019-02-16 23'24 042/329 012 ️🤹
38 Churchfields. 007 2019-02-09 31'55 066/109 060
37 Carlisle 312 2019-02-02 28'11 091/199 045
36 Felixstowe 042 2019-01-26 23'45 031/164 018 ️🏗️️️️📢⚒️
35 Woodhouse Mo. 597 2019-01-12 26'52 285/721 039
34 Arrow Valley 341 2019-01-05 27'13 151/515 029
33 Sutton Park 021 2019-01-01 28'10 268/580 046
32 Isabel Trail 003 2018-12-22 24'46 080/210 038
31 Darndale 042 2018-11-10 23'06 006/024 024
30 Bevendean Do. 133 2018-08-18 27'38 022/043 050 🦓
29 Newcastle 413 2018-04-28 26'04 299/716 042
28 Cannon Hill 381 2018-03-24 23'05 135/729 018
27 Clifton 008 2018-03-03 30'20 140/204 068
26 Highbury Fie. 335 2018-02-24 24'35 133/319 041
25 Brueton 395 2018-02-17 26'38 188/500 037
24 Ruchill 037 2018-01-27 25'00 020/051 038
23 Newport 358 2018-01-01 26'57 217/585 037
22 Riverfront 051 2018-01-01 24'38 125/392 032
21 Bryn Bach 271 2017-12-30 25'03 025/097 025
20 Telford 224 2017-11-25 23'21 058/374 015
19 Sandwell Val. 002 2017-11-18 23'56 033/151 021
18 Dudley 040 2017-10-07 23'25 029/177 016
17 Blackpool 033 2017-09-30 24'59 051/161 031
16 Markeaton 197 2017-09-02 24'48 109/337 032
15 South Oxhey 135 2017-08-12 23'55 007/043 016
14 Kingsbury Wa. 206 2017-07-15 23'47 071/513 013
13 Rugby 030 2017-07-01 23'54 045/220 020
12 Cannock Chase 029 2017-06-17 25'09 104/466 022
11 Hazlehead 132 2017-04-01 25'48 076/197 038
10 Wolverhampton 206 2017-02-04 24'32 077/303 025
9 Rosliston 043 2017-01-01 27'23 099/263 037
8 Conkers 307 2017-01-01 27'18 186/413 045
7 Lytham Hall 042 2016-10-01 27'32 105/223 047
6 Swansea Bay 046 2016-09-24 26'35 PB 085/196 043
5 Coventry 323 2016-06-25 30'41 367/527 070
4 Pontypridd 117 2016-03-19 29'52 127/217 058
3 Cardiff 424 2016-02-13 34'06 460/527 087
2 Perry Hall 061 2016-01-01 37'26 PB 115/121 095
1 Walsall Arbo. 199 2015-12-26 37'48 124/135 092

| » 2nd »