My observations on Walsall Arboretum parkrun

Mark's Selfie Frame Selfie at Walsall Arboretum parkrun

The parkrun route is three mostly flat laps, with the main climb up past the tennis pitches really only noticeable on the third and final lap. One of the nice features of the course is the fact that from the final hairpin turn it is downhill all the way to the finish line, providing added momentum to the sprint finishes.

The après-parkrun takes place in the visitor center cafe, which overlooks part of the course so it is also a good place for non-runners to wait.

Animated Route Map

I have attended this parkrun 132 times. I have completed it 119 times, and volunteered 53 times.

My runs at Walsall arboretum parkrun

Event Date Time C/PB P. F.PQ
119 490 2022-12-03 28'12 115 270 042
118 470 2022-07-16 24'23 073 275 026
117 466 2022-06-18 51'38 334 334 100
116 457 2022-04-09 29'52 153 314 049
115 453 2022-03-12 67'00 367 368 100
114 441 2021-12-11 37'48 210 240 088
113 407 2019-12-14 45'39 306 315 097
112 406 2019-12-07 27'54 146 307 047
111 405 2019-11-30 27'02 135 348 039
110 403 2019-11-16 58'14 372 372 100
108 399 2019-10-19 25'48 108 376 028
108 397 2019-10-05 25'06 115 438 026
107 395 2019-09-21 27'02 156 444 035
106 386 2019-07-20 36'33 361 412 088
105 370 2019-03-30 36'35 476 571 084
104 367 2019-03-09 27'35 227 580 039
103 356 2018-12-25 25'04 171 519 033
102 354 2018-12-15 40'16 252 267 094
101 352 2018-12-01 62'17 312 312 100
100 351 2018-11-24 49'14 412 412 100
99 350 2018-11-17 23'19 067 390 017
98 347 2018-10-27 23'18 066 374 017
97 346 2018-10-20 23'58 090 455 019
96 345 2018-10-13 24'34 072 327 022
95 344 2018-10-06 23'34 046 324 014
94 342 2018-09-22 49'53 333 341 098
93 339 2018-09-01 22'58 052 426 012
92 338 2018-08-25 24'24 087 372 023
91 336 2018-08-11 23'45 075 427 017
90 334 2018-07-28 30'20 225 396 057
89 332 2018-07-14 31'25 258 448 058
88 331 2018-07-07 22'35 039 372 010
87 328 2018-06-16 29'13 222 444 050
86 325 2018-05-26 24'45 112 466 024
85 322 2018-05-05 23'01 052 452 011
84 320 2018-04-21 22'58 062 499 012
83 318 2018-04-07 29'45 192 389 049
82 317 2018-03-31 22'56 055 347 015
81 315 2018-03-17 23'52 057 333 017
80 314 2018-03-10 24'14 107 467 023
79 310 2018-02-03 23'12 071 441 016
78 307 2018-01-13 23'41 066 476 013
77 306 2018-01-06 23'28 065 364 017
76 304 2017-12-25 24'36 121 394 030
75 302 2017-12-09 57'39 127 127 100
74 301 2017-12-02 23'40 073 343 021
73 298 2017-11-11 22'24 043 407 010
72 297 2017-11-04 53'45 352 352 100
71 295 2017-10-21 24'44 114 420 027
70 294 2017-10-14 21'44 C&PB 029 392 007
69 291 2017-09-23 23'04 052 411 012
68 290 2017-09-16 36'49 373 416 090
67 289 2017-09-09 22'25 045 397 011
66 287 2017-08-26 22'28 056 386 014
65 282 2017-07-22 22'38 051 411 012
64 280 2017-07-08 27'09 162 420 038
63 278 2017-06-24 23'03 082 501 016
62 276 2017-06-10 23'01 056 427 013
61 275 2017-06-03 23'24 056 435 012
60 274 2017-05-27 22'27 C&PB 049 398 012
59 273 2017-05-20 23'19 078 519 015
58 271 2017-05-06 25'50 143 472 030
57 270 2017-04-29 24'16 083 449 018
56 269 2017-04-22 23'07 088 489 018
55 268 2017-04-15 52'41 486 486 100
54 267 2017-04-08 22'50 C&PB 062 445 014
53 265 2017-03-25 23'30 084 428 019
52 263 2017-03-11 22'55 C&PB 088 538 016
51 262 2017-03-04 51'02 428 428 100
50 261 2017-02-25 23'13 C&PB 074 421 017
49 260 2017-02-18 23'46 C&PB 080 364 022
48 259 2017-02-11 24'16 070 244 028
47 257 2017-01-28 23'51 C&PB 069 331 020
46 256 2017-01-21 30'41 253 431 059
45 255 2017-01-14 59'59 065 318 020
44 254 2017-01-07 23'57 C&PB 090 388 023
43 253 2016-12-31 27'34 170 335 051
42 252 2016-12-25 24'55 117 300 039
41 251 2016-12-24 24'24 C&PB 111 396 028
40 250 2016-12-17 46'32 290 290 100
39 249 2016-12-10 24'35 C&PB 065 253 025
38 248 2016-12-03 26'21 104 245 042
37 247 2016-11-26 25'03 C&PB 102 258 039
36 246 2016-11-19 25'41 086 260 033
35 245 2016-11-12 28'58 169 284 059
34 244 2016-11-05 25'32 145 371 039
33 243 2016-10-29 25'20 C&PB 112 337 033
32 241 2016-10-15 26'04 122 325 037
31 240 2016-10-08 26'03 C&PB 149 431 034
30 237 2016-09-17 26'43 C&PB 180 385 047
29 236 2016-09-10 28'28 C&PB 156 303 051
28 235 2016-09-03 53'02 362 363 100
27 234 2016-08-27 28'32 184 345 053
26 232 2016-08-13 28'42 169 286 059
25 231 2016-08-06 29'57 195 301 065
24 229 2016-07-23 28'59 175 313 056
23 228 2016-07-16 30'44 236 369 064
22 227 2016-07-09 29'56 180 274 066
21 226 2016-07-02 29'11 157 299 052
20 224 2016-06-18 28'34 C&PB 109 382 028
19 223 2016-06-11 29'40 189 349 054
18 222 2016-06-04 30'37 241 389 062
17 221 2016-05-28 30'22 190 323 059
16 219 2016-05-14 31'03 250 392 064
15 217 2016-04-30 38'22 335 370 091
14 216 2016-04-23 29'51 216 346 062
13 215 2016-04-16 32'41 262 351 075
12 214 2016-04-09 31'08 250 388 064
11 212 2016-03-26 38'42 314 345 091
10 210 2016-03-12 32'03 272 362 075
9 209 2016-03-05 30'29 223 318 070
8 208 2016-02-27 29'55 191 306 062
7 207 2016-02-20 29'56 196 291 067
6 204 2016-01-30 29'44 C&PB 212 333 064
5 203 2016-01-23 30'47 C&PB 239 349 068
4 202 2016-01-16 32'29 C&PB 197 278 071
3 201 2016-01-09 34'33 C&PB 260 315 083
2 200 2016-01-02 38'00 257 276 093
1 199 2015-12-26 37'48 124 135 092

My volunteering at Walsall arboretum parkrun

Event Date RunnersRole
53 496 2023-01-14 352 Timekeeper
52 493 2022-12-25 384 First Timers Welcome & Timekeeper
51 490 2022-12-03 270 Report Writer
50 466 2022-06-18 334 Tail Walker
49 465 2022-06-11 292 First Timers Welcome & Timekeeper
48 453 2022-03-12 368 Tail Walker
47 443 2021-12-25 386 Timekeeper
46 440 2021-12-04 283 Timekeeper
45 434 2021-10-16 317 Timekeeper
44 409 2019-12-25 739 Timekeeper
43 403 2019-11-16 372 Tail Walker
42 399 2019-10-19 376 Token Sorting
41 356 2018-12-25 519 Token Sorting
40 353 2018-12-08 285 Timekeeper
39 352 2018-12-01 312 Tail Walker
38 351 2018-11-24 412 Tail Walker
37 350 2018-11-17 390 Token Sorting
36 347 2018-10-27 374 Token Sorting
35 345 2018-10-13 327 Token Sorting
34 344 2018-10-06 324 Token Sorting
33 339 2018-09-01 426 Token Sorting
32 338 2018-08-25 372 Token Sorting
31 315 2018-03-17 333 Pre-event Setup
30 314 2018-03-10 467 Token Sorting
29 308 2018-01-20 407 Barcode Scanning
28 307 2018-01-13 476 Token Sorting
27 304 2017-12-25 394 Token Sorting
26 303 2017-12-23 386 Barcode Scanning
25 302 2017-12-09 127 Tail Walker
24 301 2017-12-02 343 Token Sorting
23 298 2017-11-11 407 Token Sorting
22 297 2017-11-04 352 Tail Walker
21 295 2017-10-21 420 Token Sorting
20 294 2017-10-14 392 Token Sorting
19 291 2017-09-23 411 Token Sorting
18 290 2017-09-16 416 Token Sorting
17 283 2017-07-29 397 Barcode Scanning
16 282 2017-07-22 411 First Timers Briefing & Token Sorting
15 278 2017-06-24 501 Token Sorting
14 276 2017-06-10 427 Token Sorting
13 275 2017-06-03 435 First Timers Briefing & Token Sorting
12 273 2017-05-20 519 Token Sorting
11 268 2017-04-15 486 Tail Runner
10 262 2017-03-04 428 Tail Runner
9 260 2017-02-18 364 Token Sorting
8 254 2017-01-07 388 Token Sorting
7 252 2016-12-25 300 Token Sorting
6 250 2016-12-17 290 Tail Runner
5 244 2016-11-05 371 Token Sorting
4 235 2016-09-03 363 Tail Runner
3 220 2016-05-21 342 Barcode Scanning
2 212 2016-03-26 345 Pacer
1 205 2016-02-06 280 Marshal