East Park parkrun

A parkrun in the West Midlands region, about 7 miles from Pelsall.

East Park parkrun was the 57th parkrun event I attended.

Animated Route Map

I have attended this parkrun 21 times. I have completed it 17 times, and volunteered 18 times.

My runs at East park parkrun

Event Date Time C/PB P. F.PQ
17 093 2023-02-04 57'28 082 083 098
16 087 2022-12-24 59'22 112 115 097
15 084 2022-11-19 56'32 078 078 099
14 083 2022-11-12 54'38 094 094 099
13 080 2022-10-22 24'09 019 093 020
12 078 2022-10-08 24'09 CB 023 088 026
11 077 2022-10-01 24'52 022 067 032
10 075 2022-09-17 43'19 080 080 099
9 070 2022-08-13 24'36 009 060 014
8 060 2022-05-28 44'27 082 082 099
7 055 2022-04-23 25'37 027 099 027
6 050 2022-03-19 24'16 CB 042 126 033
5 045 2022-02-12 52'08 082 082 099
4 032 2021-10-23 50'46 062 062 099
3 018 2020-03-14 25'49 CB 030 073 040
2 010 2020-01-18 26'06 CB 046 159 029
1 006 2019-12-21 28'08 045 081 055

My volunteering at East park parkrun

Event Date RunnersRole
18 093 2023-02-04 083 Tail Walker
17 090 2023-01-07 082 Photographer
16 087 2022-12-24 115 Parkwalker
15 084 2022-11-19 078 Tail Walker & Post-event Close Down
14 083 2022-11-12 094 Tail Walker & Post-event Close Down
13 080 2022-10-22 093 Barcode Scanning
12 078 2022-10-08 088 Report Writer
11 077 2022-10-01 067 Barcode Scanning
10 075 2022-09-17 080 Tail Walker
9 060 2022-05-28 082 Tail Walker
8 055 2022-04-23 099 Photographer
7 050 2022-03-19 126 Run Report Writer
6 045 2022-02-12 082 Tail Walker
5 035 2021-11-13 073 Event Day Course Check, First Timers Briefing & Timekeeper
4 032 2021-10-23 062 First Timers Briefing & Tail Walker
3 019 2021-07-24 044 Pre-event Setup, Timekeeper & Post-event Close Down
2 018 2020-03-14 073 First Timers Briefing & Token Sorting
1 007 2019-12-28 134 Timekeeper & Post-event Close Down