parkrun Stopwatch Bingo

This is the main parkrun Bingo game, where the aim is to collect each of the 60 possible finishing seconds. Apparently it should take 281 attempts to collect a full set, so far I have done 281.

Χ0 16-01-02 19-01-01 16-10-29 17-03-25 16-06-11 17-04-08
Χ1 17-06-10 16-07-02 16-12-03 21-12-18 16-04-16 16-04-23
Χ2 16-09-03 18-02-03 16-04-30 16-07-30 16-03-26 16-03-19
Χ3 16-03-12 17-02-25 17-01-01 16-01-09 16-09-17 18-09-22
Χ4 16-10-15 17-08-05 16-12-24 16-06-18 16-01-30 17-07-01
Χ5 18-03-24 17-09-09 16-09-24 17-11-04 16-02-27
Χ6 16-02-13 17-02-11 16-01-01 17-12-25 16-05-07 16-02-20
Χ7 17-04-22 18-12-01 17-05-27 16-06-04 16-01-23 16-08-06
Χ8 16-04-09 17-01-01 16-04-02 17-07-22 15-12-26 16-11-12
Χ9 17-06-17 17-05-20 16-01-16 17-12-09 17-09-16 16-07-23
The table above shows the date I ticked off each second.

Χ0 3 3 4 3 4 4
Χ1 3 4 4 1 9 5
Χ2 7 3 4 7 2 7
Χ3 6 5 2 3 6 1
Χ4 4 7 6 9 6 2
Χ5 6 4 10 6 6
Χ6 5 5 2 3 4 9
Χ7 2 1 3 3 6 4
Χ8 8 4 11 7 8 6
Χ9 5 6 3 4 2 4
The table above shows how many times I’ve ticked off each second.