Arrow Valley | Blackpool | Cardiff | Dudley |
East Park | Felixstowe | G… | Hazlehead |
Isabel Trail | J… | Kingsbury Water | Lytham Hall |
Markeaton | Newport | Oaklands | Perry Hall |
Queen's Glasgow | Rosliston | Swansea Bay | Telford |
U… | Volksgarten | Walsall Arboretum | X… |
Y… | Z… |
| |
20/26
Reverse Alphabet Bingo
…a | …b | …c | Pontypridd |
Cannock Chase | Cardiff | …g | Bryn Bach |
…i | …j | Sutton Park | Perry Hall |
Walsall Arboretum | Rosliston | …o | …p |
…q | Kingsbury Water | Conkers | Riverfront |
…u | …v | Ludlow | …x |
Coventry | …z |
| |
13/26
Letter Counts
Letter | Count |
---|
A | 2 |
B | 10 |
C | 9 |
D | 2 |
E | 1 |
F | 1 |
G | 0 |
H | 3 |
I | 1 |
J | 0 |
K | 1 |
L | 2 |
M | 2 |
N | 2 |
O | 1 |
P | 2 |
Q | 1 |
R | 4 |
S | 7 |
T | 2 |
U | 0 |
V | 1 |
W | 6 |
X | 0 |
Y | 0 |
Z | 0 |